Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Smart lighting has become a staple for modern homes, combining convenience, customization, and energy efficiency. Let’s dive into the features, compatibility, and savings of Philips Hue Smart Bulbs, Wyze Smart Bulbs, and the LIFX A19.
Feature | Philips Hue Smart Bulbs | Wyze Smart Bulbs | LIFX A19 |
---|---|---|---|
Energy Efficiency | 9.5 watts for 800 lumens (60W incandescent equivalent) | 9.5 watts for 800 lumens | 9 watts for 800 lumens |
Color Options | White, White Ambiance, White & Color Ambiance (16M colors) | White and Color versions (16M colors) | 16 million colors with various white temperatures |
App Control | Philips Hue app: scheduling, scenes, automation | Wyze app: scheduling, vacation mode | LIFX app: scheduling, scenes, effects like flicker & color cycles |
Integration | Requires Hue Bridge for full functionality | No hub needed (Wi-Fi) | No hub needed (Wi-Fi) |
Voice Assistants | Alexa, Google Assistant, Apple HomeKit | Alexa, Google Assistant | Alexa, Google Assistant, Apple HomeKit |
Smart Platforms | Works with SmartThings, IFTTT, Nest | Limited third-party integration; works within Wyze ecosystem | Works with IFTTT, SmartThings, Nest |
Switching from incandescent bulbs to LED smart bulbs can result in significant savings over time.
Bulb Type | Annual Energy Consumption* | Annual Cost** | Annual Savings Per Bulb |
---|---|---|---|
Incandescent (60W) | 65.7 kWh/year | $8.54 | – |
LED Smart Bulb (~9.5W) | 10.4 kWh/year | $1.35 | $7.19 |
Notes:
High Standby Consumption Devices (for smart control): Televisions, game consoles, chargers, and kitchen appliances.
Smart Bulb | Price Point | Ideal For | Considerations |
---|---|---|---|
Philips Hue | High-end ($14.99–$49.99) | Users wanting robust, expandable smart lighting | Requires Hue Bridge (~$59.99) for full functionality |
Wyze Smart Bulb | Budget ($7.99–$19.99) | Cost-conscious users seeking basic smart features | Limited third-party integrations |
LIFX A19 | Mid-to-high ($44.99) | Users desiring vivid colors and a hub-free setup | Higher initial cost without a hub requirement |
When selecting an LED smart bulb, consider the following: